Below lists the 2009 Knights B team
| Player | Pos |
|---|---|
| Bush, R.J. | P-1B |
| Casazza, Anthony | OF |
| Draper, Conor | C-OF |
| Hampson, Garrett | INF |
| Hardie, Austin | P |
| Hickox-Young, Daniel | P-OF |
| Koci, Vinnie | P-OF |
| Kukuk, Grant | P-INF |
| Lopez, Garrett | OF |
| Luippold, Greg | P-OF |
| Lujan, Robert | P-INF |
| McElroy, Tyler | C-OF-INF |
| McMillian, Graham | C-1B-3B |
| Muller, Joe | C-OF |
| Pappas, Nick | OF |
| Paquette, Zach | OF |
| Pavilionis, Kurtis | OF-CI |
| Peterson, Clayton | |
| Petrilla, Tanner | LHP |
| Richards, Kellen | INF |
| Salas, Chris | P-INF |
| Savage, Chad | P-INF |
| Schneider, Matt | P-OF |
| Smith, Austin | P |
| Stewart, Lucas | P |
| Wallace, Kevin | C-1B |
| Wood, Jonah | INF |