Players
Steve Molof
![]() |
|
||||||||||||||||||||||||||||||
| Steve is currently playing at the University of San Francisco. He had a tremendous career at Reno High as he finished with a 28-7 win-loss record and a 3.40 ERA. He had 195 strikeouts and only 58 walks. He is known for a great pick move as he has picked off countless number of base runners. | |||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 2003 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .400 | .400 | .400 |
| 2002 | 22 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .500 | .400 |
| Pitching Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Wins | Losses | Saves | IP | H | R | ER | Ks | BB | ERA | ||||
| 2003 | 13 | 7 | 1 | 1 | 51.1 | 62 | 28 | 24 | 54 | 12 | 3.29 | ||||
| 2002 | 10 | 5 | 0 | 0 | 34.2 | 37 | 18 | 13 | 43 | 6 | 2.66 | ||||
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 15 | Season Wins | 7-1 | 2003 | ||||||||||||
| 16 | Career Strikeouts | 97 | 2002-03 | ||||||||||||
| 19 | Career Wins | 12-1 | 2002-03 | ||||||||||||
| 24 | Career Innings Pitched | 86 | 2002-03 | ||||||||||||
