Players
Matt Digesti
![]() |
|
||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 1997 | 36 | 118 | 50 | 52 | 13 | 0 | 6 | 41 | 25 | 10 | 16 | 14 | .441 | .538 | .703 |
| 1996 | 31 | 88 | 44 | 36 | 11 | 1 | 2 | 30 | 34 | 0 | 15 | 11 | .409 | .574 | .625 |
| 1995 | 11 | 19 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | .316 | .480 | .421 |
| Pitching Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Wins | Losses | Saves | IP | H | R | ER | Ks | BB | ERA | ||||
| 1997 | 2 | 1 | 0 | 0 | 4.1 | 13 | 9 | 6 | 5 | 2 | 10.24 | ||||
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 8 | Season Runs | 50 | 1997 | ||||||||||||
| 8 | Season Doubles | 13 | 1997 | ||||||||||||
| 10 | Career Batting Average | 418 | 1995-97 | ||||||||||||
| 10 | Career Doubles | 26 | 1995-97 | ||||||||||||
| 10 | Season Hits | 52 | 1997 | ||||||||||||
| 11 | Career Runs | 100 | 1995-97 | ||||||||||||
| 13 | Season Runs | 44 | 1996 | ||||||||||||
| 13 | Season ABs | 118 | 1997 | ||||||||||||
| 15 | Season RBIs | 41 | 1997 | ||||||||||||
| 17 | Career SBs | 18 | 1995-97 | ||||||||||||
| 17 | Career RBIs | 73 | 1995-97 | ||||||||||||
| 19 | Career Hits | 94 | 1995-97 | ||||||||||||
| 23 | Career Abs | 225 | 1995-97 | ||||||||||||
