Players
John Wallace
![]() |
|
||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 2005 | 36 | 111 | 49 | 43 | 9 | 2 | 2 | 28 | 27 | 15 | 10 | 3 | .387 | .507 | .559 |
| 2004 | 39 | 117 | 63 | 52 | 13 | 4 | 5 | 34 | 29 | 9 | 15 | 3 | .444 | .555 | .752 |
| 2003 | 30 | 34 | 14 | 11 | 1 | 0 | 1 | 4 | 9 | 6 | 8 | 2 | .324 | .465 | .441 |
| Pitching Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Wins | Losses | Saves | IP | H | R | ER | Ks | BB | ERA | ||||
| 2005 | 7 | 1 | 1 | 0 | 12.1 | 20 | 16 | 7 | 6 | 3 | 4.05 | ||||
| 2004 | 11 | 3 | 1 | 2 | 28.2 | 28 | 17 | 13 | 21 | 5 | 3.23 | ||||
| 2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 5 | Career Runs | 126 | 2003-05 | ||||||||||||
| 6 | Career Triples | 6 | 2003-05 | ||||||||||||
| 7 | Career SBs | 30 | 2003-05 | ||||||||||||
| 9 | Season Runs | 49 | 2005 | ||||||||||||
| 11 | Season SBs | 15 | 2005 | ||||||||||||
| 11 | Career Doubles | 23 | 2003-05 | ||||||||||||
| 13 | Career Batting Average | 405 | 2005-06 | ||||||||||||
| 14 | Career Hits | 106 | 2003-05 | ||||||||||||
| 16 | Career Abs | 262 | 2003-05 | ||||||||||||
| 20 | Career RBIs | 69 | 2003-05 | ||||||||||||
| 21 | Career RBIs | 66 | 2003-05 | ||||||||||||
