Players
John Fahrendorf
![]() |
|
||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 1999 | 34 | 84 | 22 | 30 | 9 | 0 | 8 | 30 | 12 | 1 | 17 | 7 | .357 | .438 | .750 |
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 1 | Season Doubles | 22 | 2000 | ||||||||||||
| 6 | Career Doubles | 32 | 1998-2000 | ||||||||||||
| 11 | Career HRs | 11 | 1998-2000 | ||||||||||||
| 13 | Season Runs | 44 | 2000 | ||||||||||||
| 17 | Career RBIs | 73 | 1998-2000 | ||||||||||||
| 18 | Season RBIs | 38 | 2000 | ||||||||||||
