Players
Glenn Wallace
![]() |
|
||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 2008 | 37 | 102 | 48 | 35 | 3 | 1 | 1 | 18 | 15 | 8 | 11 | 20 | .343 | .427 | .422 |
| Pitching Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Wins | Losses | Saves | IP | H | R | ER | Ks | BB | ERA | ||||
| 2008 | 12 | 2 | 1 | 0 | 27.1 | 29 | 21 | 18 | 22 | 10 | 4.65 | ||||
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 10 | Season Runs | 48 | 2008 | ||||||||||||
| 14 | Season SBs | 12 | 2007 | ||||||||||||
| 15 | Career SBs | 20 | 2006-08 | ||||||||||||
| 17 | Career Runs | 86 | 2006-08 | ||||||||||||
