Players
Davis Banks
![]() |
|
||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 2005 | 36 | 109 | 26 | 44 | 10 | 1 | 3 | 42 | 9 | 1 | 9 | 5 | .404 | .449 | .596 |
| 2004 | 32 | 95 | 19 | 33 | 9 | 0 | 2 | 28 | 14 | 1 | 10 | 4 | .347 | .431 | .505 |
| Pitching Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Wins | Losses | Saves | IP | H | R | ER | Ks | BB | ERA | ||||
| 2005 | 9 | 7 | 2 | 0 | 50.2 | 38 | 28 | 18 | 41 | 14 | 2.51 | ||||
| 2004 | 8 | 2 | 0 | 0 | 14.1 | 13 | 8 | 6 | 9 | 4 | 2.98 | ||||
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 4 | Season HRs | 12 | 2006 | ||||||||||||
| 5 | Career RBIs | 109 | 2004-06 | ||||||||||||
| 7 | Career HRs | 17 | 2004-06 | ||||||||||||
| 9 | Career Doubles | 27 | 2004-06 | ||||||||||||
| 11 | Career Abs | 288 | 2004-06 | ||||||||||||
| 12 | Career Hits | 112 | 2004-06 | ||||||||||||
| 14 | Season RBIs | 42 | 2005 | ||||||||||||
| 16 | Season WIns | 7-2 | 2005 | ||||||||||||
| 17 | Career Wins | 13-4 | 2004-06 | ||||||||||||
| 17 | Season RBIs | 39 | 2006 | ||||||||||||
| 20 | Career Innings Pitched | 93 | 2004-06 | ||||||||||||
| 20 | Career Runs | 76 | 2004-08 | ||||||||||||
| 21 | Career Innings Pitched | 93 | 2004-06 | ||||||||||||
| 23 | Career Batting Average | 389 | 2004-06 | ||||||||||||
