Players
Andy Riddell
![]() |
|
||||||||||||||||||||||||||||||
| Big, power hitting catcher/first baseman who had an outstanding career for the Huskies and Knights. Great team leader while a captain during his senior season. Played junior college baseball at Mesa in Arizona. Turned himself into a good defensive first baseman to go along with his productive offensive skills. | |||||||||||||||||||||||||||||||
| Hitting Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Games | ABs | Runs | Hits | 2B | 3B | HR | RBIs | BB | SO | SB | E | Avg | OBP | SLG |
| 1997 | 36 | 122 | 45 | 57 | 12 | 1 | 11 | 48 | 20 | 0 | 16 | 4 | .467 | .542 | .852 |
| 1996 | 32 | 114 | 33 | 47 | 10 | 0 | 9 | 50 | 13 | 0 | 20 | 6 | .412 | .472 | .737 |
| 1995 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .0 | .0 | .0 |
| Records Held at Reno High | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Total | Year | ||||||||||||
| 5 | Career Batting Average | 437 | 1995-97 | ||||||||||||
| 5 | Season HRs | 11 | 1997 | ||||||||||||
| 5 | Career HRs | 20 | 1995-97 | ||||||||||||
| 6 | Season Hits | 57 | 1997 | ||||||||||||
| 7 | Season HRs | 9 | 1996 | ||||||||||||
| 8 | Career RBIs | 98 | 1995-97 | ||||||||||||
| 9 | Season RBIs | 50 | 1996 | ||||||||||||
| 9 | Season ABs | 122 | 1997 | ||||||||||||
| 10 | Season RBIs | 48 | 1997 | ||||||||||||
| 11 | Season Batting Average | 467 | 1997 | ||||||||||||
| 12 | Career Doubles | 22 | 1995-97 | ||||||||||||
| 12 | Season Runs | 45 | 1997 | ||||||||||||
| 15 | Career Hits | 104 | 1995-97 | ||||||||||||
| 15 | Season Hits | 47 | 1996 | ||||||||||||
| 16 | Season ABs | 114 | 1996 | ||||||||||||
| 19 | Career Runs | 78 | 1995-97 | ||||||||||||
| 19 | Career Abs | 238 | 1995-97 | ||||||||||||
