Knights B Schedule
2011 Knights B Schedule
| # | DAY | DATE | OPPONENT | TIME | # |
| 1 | Fri | May 27 | Reno Athletics | TBA | 1 |
| 2 | Sat | May 28 | Memorial Tourney | 2 | |
| 2 | Sun | May 29 | Tournament | 1 | |
| 1 | Mon | May 30 | Tournament | 1 | |
| 1 | Wed | June 1 | Truckee | 5:00 | 1 |
| 1 | Thur | June 2 | at McQueen | 4:00 | 1 |
| Sat | June 4 | Spanish Springs B | 11:00 | 2 | |
| Mon | June 6 | Finals | |||
| Tue | June 7 | Finals | |||
| 2 | Wed | June 8 | at Muckdogs (SHS) | 1 | |
| Fri | June 10 | at Reno Devils | 5:00 | 1 | |
| 2 | Sat | June 11 | at Susanville | 11:00 | 2 |
| 1 | Sun | June 12 | at Spanish Springs | 11:00 | 2 |
| 2 | Tue | June 14 | at Douglas | 3:30 | 1 |
| 1 | Fri | June 17 | at Manogue | 5:00 | 1 |
| 1 | Sat | June 18 | Susanville | 11:00 | 2 |
| 1 | Sun | June 19 | Douglas | 11:00 | 2 |
| 1 | Tue | June 21 | at Fallon | 12:00 | 2 |
| 1 | Thur | June 23 | at Damonte Rebels | TBA | 1 |
| 1 | Fri | June 24 | B Tournament | TBA | 1 |
| 1 | Sat | June 25 | TBA | TBA | 1 |
| 1 | Sun | June 26 | TBA | TBA | 1 |
| 1 | Mon | June 27 | at Galena B | 2:00 | 1 |
| 2 | Wed | June 29 | Manogue | 5:00 | 1 |
| Thur | June 30 | at North Valleys | 1:00 | 2 | |
| Tue | July 5 | North Valleys | 3:00 | 2 | |
| Fri | July 8 | Reno Devils | 3:30 | 2 | |
| 2 | Sat | July 9 | at Truckee | 12:00 | 2 |
| 1 | Tue | July 12 | Galena B | 2:00 | 1 |
| 1 | Wed | July 13 | Joe D State Tourn | TBA | |
| 1 | Thur | July 14 | Joe D State Tourn | ||
| 1 | Fri | July 15 | Joe D State Tourn | ||
| 1 | Sat | July 16 | Joe D State Tourn | ||
| 1 | Sun | July 17 | Joe D State Tourn |










