Josh Anderson Memorial Tournament
2011 Tournament Schedule
| 23rd Annual Josh Anderson Memorial Tournament | |
|---|---|
| Silver Division |
Blue Division |
| Oklahoma Travelers | Danville Hoots |
| Santa Clara Red Sox | Napa Riverdogs |
| Petaluma Leghorns | Sonoma County Rebels |
| Sierra Sun Devils | Reno Knights |
| Centralia Legion | Yakima Legion |
| Centennial Cannons | Boise Gems |
| SCHEDULE *HOME TEAM LISTED FIRST |
||||||
| Tuesday, June 21 | Wednesday, June 22 | |||||
| 12:00 | Napa vs Yakima (at UNR) | 10:00 | Santa Clara vs Petaluma(UNR) | |||
| 2:30 | Reno vs Sonoma (at UNR) | 12:30 | Oklahoma vs Centralia (UNR) | |||
| 5:00 | Danville vs Boise (at UNR) | 3:00 | Yakima vs Danville (UNR) | |||
| 7:30 | Centennial vs Oklahoma (at UNR) | 5:30 | Sun Devils vs Centennial (UNR) | |||
| 5:00 | Centralia vs Santa Clara (RHS) | 3:00 | Boise vs Reno (at Reno High) | |||
| 7:30 | Petaluma vs Sun Devils (at RHS) | 5:30 | Sonoma vs Napa (at Reno High) | |||
| Thursday, June 21 | Friday, June 24 | |||||
| 10:00 | Danville vs Reno (UNR) | 10:00 | Oklahoma vs Petaluma (UNR) | |||
| 12:30 | Napa vs Boise (UNR) | 12:30 | Sun Devils vs Santa Clara (UNR) | |||
| 3:00 | Santa Clara vs Centennial (UNR) | 3:00 | Reno vs Napa (UNR) | |||
| 5:30 | Petaluma vs Centralia UNR) | 5:30 | Sonoma Co. vs Danville (UNR) | |||
| 3:00 | Yakima vs Sonoma Co. (RHS) | 3:00 | Boise vs Yakima (at Reno High) | |||
| 5:30 | Oklahoma vs Sun Devils (RHS) | 5:30 | Centralia vs Centennial (at Reno) | |||
| Saturday, June 25 | Sunday, June 26 | |||||
| 10:00 | Boise vs Sonoma Co. (at UNR) | 9:00 | B3 vs S3 (at UNR-Fifth Place) | |||
| 12:30 | Reno vs Yakima (at UNR) | 11:30 | B2 vs S2 (at UNR-Second Place) | |||
| 3:00 | Sun Devils vs Centralia (at UNR) | 2:00 | B1 vs S1 (at UNR-Championship) | |||
| 5:30 | Santa Clara vs Oklahoma (UNR) | 9:00 | B4 vs S4 (at Reno High) | |||
| 3:00 | Danville vs Napa (at Reno High) | 11:30 | B5 vs S5 (at Reno High) | |||
| 5:30 | Centennial vs Petaluma (at Reno) | 2:00 | B6 vs S6 (at Reno High) | |||
TOURNAMENT RULES
- All games will be seven inning games
- Time Limit: 2 hours 15 minutes
- Clear all dugouts immediately following completion of game (all post game meetings will be held in bullpen areas only)
- 10 run rule in effect after 5 innings
- No tobacco (Smoking or chewing) will be allowed inside the playing field or indoor hitting facilities
- All pre-game warm-up must be done in the outfield areas beyond the infield dirt areas. No catch or pepper played in front of dugout area. NO SOFT TOSS INTO ANY FENCES.
- Absolutely no SUNFLOWER SEEDS on the playing surface!!
- Protests will be handled immediately by the tournament committee
- Home team has 3rd base dugout
- Home team takes batting practice 90 minutes prior to game time
- Visiting team takes batting practice 60 minutes prior to game time
- Seeding determined by: a. Best Record b. Head to Head c. Fewest Runs Allowed










