Roster
2011 Huskies
| # | Name | Position | Bats | Throws | Class | R | SB | AVG | SLG | W | L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | R.J. Bush | P-INF | L | R | 11 | ||||||||
| 21 | Matt Erny | P | R | R | 12 | ||||||||
| 4 | Alex Graybar | P-OF | R | R | 12 | ||||||||
| 33 | Colton Hampson | P-INF | L | R | 12 | ||||||||
| 2 | Garrett Hampson | INF | R | R | 10 | ||||||||
| 9 | Anthony Hascheff | INF | R | R | 12 | ||||||||
| 27 | Daniel Hickox-Young | P | R | R | 11 | ||||||||
| 16 | Max Keller | P-OF | L | R | 11 | ||||||||
| 23 | Vinnie Koci | P | R | R | 11 | ||||||||
| 12 | Grant Kukuk | P-INF | R | R | 11 | ||||||||
| 8 | Adam Leinen | P | L | R | 11 | ||||||||
| 1 | Robert Lujan | P-OF | R | R | 11 | ||||||||
| 3 | Tyler McElroy | OF | R | R | 11 | ||||||||
| 6 | Zach Nyman | INF | R | R | 12 | ||||||||
| 17 | Nick Pappas | OF | R | R | 12 | ||||||||
| 10 | Zach Paquette | OF | R | R | 11 | ||||||||
| 18 | Jeremy Peterson | P-INF | R | R | 9 | ||||||||
| 7 | Kellen Richards | INF | R | R | 11 | ||||||||
| 22 | Brian Ring | P | R | R | 10 | ||||||||
| 24 | Austin Smith | P | R | R | 11 | ||||||||
| 11 | Tyler Sterner | C-INF | R | R | 11 | ||||||||
| 15 | Kevin Wallace | C | R | R | 10 | ||||||||
| 5 | Mitch Warden | C | R | R | 12 | ||||||||
| 0 | 0 | - | - | 0 | 0 | 0 | 0 |










