Mike Bearman Memorial Tournament
Welcome to the 2012 Mike Bearman Memorial Tournament. We are looking forward to a great tournament this year.
| Red | Blue |
| Reno | Spanish Springs |
| North Valleys | Reed |
| McQueen | Carson |
| Enochs (Modesto) | Douglas |
| Damonte | Fallon |
| Manogue | Truckee |
| Lowry | Elko |
| Wooster |
2012 Mike Bearman Schedule
| THURSDAY, MARCH 8, 2012 | |||
| TIME | GAME | SITE | DIVISION |
| 2:00 | Reno vs Wooster | Reno | Red |
| 3:30 | McQueen vs Manogue | Manogue | Red |
| 3:30 | Lowry vs N. Valleys | N. Valleys | Red |
| 3:30 | Sp. Springs vs Douglas | Douglas | Blue |
| 3:30 | Fallon vs Carson | Carson | Blue |
| 5:00 | Enochs vs Damonte | Reno | Red |
| 5:00 | Elko vs Reed | Reed | Blue |
| FRIDAY, MARCH 9 | |||
| 10:00 | Enochs vs N. Valleys | Reno | Red |
| 10:00 | Carson vs Sp. Springs | S.Springs | Blue |
| 10:00 | Damonte vs Wooster | Wooster | Red |
| 11:00 | Douglas vs Elko | Reed | Blue |
| 12:30 | Manogue vs Lowry | Wooster | Red |
| 12:30 | Truckee vs Sp. Springs | S.Springs | Blue |
| 12:30 | Enochs vs McQueen | Reno | Red |
| 1:30 | Douglas vs Reed | Reed | Blue |
| 3:00 | Reno vs McQueen | Reno | Red |
| 3:00 | Manogue vs Wooster | Wooster | Red |
| 3:00 | N. Valleys vs Damonte | Damonte | Red |
| 3:00 | Elko vs Fallon | S.Springs | Blue |
| 4:00 | Carson vs Reed | Reed | Blue |
| 5:30 | Reno vs Lowry | Reno | Red |
| 6:30 | Truckee vs Fallon | Reed | Blue |
| SATURDAY, MARCH 10 | |||
| 10:00 | Reno vs Enochs | Reno | Red |
| 10:00 | Fallon vs Sp. Springs | Reed | Blue |
| 10:00 | Wooster vs Lowry | Wooster | Red |
| 10:00 | Elko vs Carson | Carson | Blue |
| 11:00 | McQueen vs Damonte | Damonte | Red |
| 12:30 | Reed vs Sp.Springs | Reed | Blue |
| 12:30 | Elko vs Truckee | Carson | Blue |
| 12:30 | Reno vs Manogue | Reno | Red |
| 2:00 | Wooster vs Enochs | Wooster | Red |
| 2:00 | Lowry vs Damonte | Damonte | Red |
| 3:00 | N. Valleys vs Manogue | Reno | Red |
| 3:00 | Fallon vs Reed | Reed | Blue |
| 3:00 | Douglas vs Carson | Carson | Blue |
| 5:30 | N. Valleys vs McQueen | Reno | Red |
| 5:30 | Douglas vs Truckee | Carson | Blue |
2012 Mike Bearman Tournament Rules and Facts
- Champion: Will be the team with the best win-loss record. Tiebreaker is head-to-head, and then fewest runs allowed.
- Fees: $350 Per Team which covers umpire costs. Each team provides 3 baseballs at start of each game.
- Tournament Sites: Reno, Wooster, Carson, Reed, Damonte, N. Valleys, Spanish Springs
- Games: Each team is guaranteed 5 games, each game will be 7 innings. Time limit is 2 hours and 15 minutes. 10 Run Rule after 5 innings. Host team is home team. Otherwise home team is decided by coin flip.
- Time Limit: 2 Hours 15 Minutes
- TOURNAMENT MOST VALUABLE PLAYER, MOST VALUABLE PITCHER, AND MOST VALUABLE DEFENSIVE PLAYER WILL BE NAMED
- Balls: Each team provides 3 baseballs at the start of each game. Each team is responsible for chasing foul balls on their side of the field.
- Home Team: Host team will be home in Bracket Play. All other games will result in coin-flip
- Tie breaker will be fewest runs allowed
- Run Rule: 10 Run Rule after 5 innings
- THANK YOU FOR PLAYING IN THIS YEAR’S TOURNAMENT. IT SHOULD BE A GREAT TOURNAMENT WITH 37 GAMES IN 3 DAYS. IF THERE ARE ANY QUESTIONS, PLEASE CALL PETE SAVAGE AT 775-690-9316.










