



   		      				  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Baseball</title>
	<atom:link href="http://renobaseball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://renobaseball.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RHS Baseball Presents: Italian Feast Season Kickoff</title>
		<link>http://renobaseball.com/reno-huskies/rhs-baseball-presents-italian-feast-season-kickoff/2012-01</link>
		<comments>http://renobaseball.com/reno-huskies/rhs-baseball-presents-italian-feast-season-kickoff/2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:59:55 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Reno Huskies]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=916</guid>
		<description><![CDATA[Italian Feast Season Kickoff Saturday, March 3 &#124; 5pm to 8pm Boys &#38; Girls Club of Northern Nevada The Evening’s Highlights will include: Traditional Italian Dinner Dessert and Coffee Beer and Wine Tasting Great Silent Auction INTRODUCTION OF RENO HIGH’S 2012 VARSITY &#38; JV BASEBALL TEAMS Proceeds benefit RENO HIGH BASEBALL $50/person, $25/Children under 12 Tickets [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #003366;">Italian Feast Season Kickoff</span></h2>
<p><span style="font-weight: bold;">Saturday, March 3 | </span><strong>5pm to 8pm<br />
Boys &amp; Girls Club of Northern Nevada</strong></p>
<div id="_mcePaste">The Evening’s Highlights will include:</div>
<div id="_mcePaste">
<ul>
<li>Traditional Italian Dinner</li>
<li>Dessert and Coffee</li>
<li>Beer and Wine Tasting</li>
<li>Great Silent Auction</li>
<li>INTRODUCTION OF RENO HIGH’S 2012 VARSITY &amp; JV BASEBALL TEAMS</li>
</ul>
</div>
<p><strong>Proceeds benefit RENO HIGH BASEBALL<br />
</strong><span style="font-weight: bold;">$50/person, $25/Children under 12</span><br />
<span style="font-weight: bold;"> </span><br />
<P>Tickets available from:<br />
- Gretchen Graybar: 750-9772 ggraybar@sbcglobal.net<br />
- Sherise Smith: 848-6333 sherisesmith@charter.net<br />
- Teresa Bush: 750-4500 teresabush@charter.net<br />
- Tickets will also be available at the door<br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/reno-huskies/rhs-baseball-presents-italian-feast-season-kickoff/2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Regular Season and Kickoff Tournaments Posted</title>
		<link>http://renobaseball.com/reno-huskies/regular-season-and-kickoff-tournaments-posted/2011-12</link>
		<comments>http://renobaseball.com/reno-huskies/regular-season-and-kickoff-tournaments-posted/2011-12#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:27:44 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Reno Huskies]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=906</guid>
		<description><![CDATA[Both the 2012 Varsity and Junior Varsity schedules are now available. The 2012 Mike Bearman Tournament schedule has been posted as well. And Below you can find the 2012 Junior Varsity Preseason Tournament Schedule: JV Preseason Tournament Schedule THURSDAY, MARCH 8 3:30 MANOGUE AT RENO 3:30 LOWRY AT MCQUEEN 3:30 NORTH VALLEYS AT DAMONTE 3:30 REED [...]]]></description>
			<content:encoded><![CDATA[<p>Both the 2012 <a href="http://renobaseball.com/huskies/schedule">Varsity</a> and <a href="http://renobaseball.com/huskies/jv-schedule">Junior Varsity</a> schedules are now available.<br />
The <a href="http://renobaseball.com/huskies/mike-bearman-memorial-tournament">2012 Mike Bearman Tournament</a> schedule has been posted as well.</p>
<p>And Below you can find the 2012 Junior Varsity Preseason Tournament Schedule:</p>
<p><strong>JV Preseason Tournament Schedule</strong></p>
<div><strong>THURSDAY, MARCH 8</strong></div>
<div id="_mcePaste">
<ul>
<li>3:30	MANOGUE AT RENO</li>
<li>3:30	LOWRY AT MCQUEEN</li>
<li>3:30	NORTH VALLEYS AT DAMONTE</li>
<li>3:30	REED AT GALENA</li>
<li>3:30	ELKO AT WOOSTER</li>
<li>3:30	SPANISH SPRINGS AT DOUGLAS</li>
<li>3:30	FALLON AT CARSON</li>
</ul>
</div>
<div id="_mcePaste"><strong>FRIDAY, MARCH 9</strong></div>
<div id="_mcePaste">
<ul>
<li>1:00	WOOSTER AT RENO</li>
<li>3:30	LOWRY VS DOUGLAS (AT RENO)</li>
<li>3:30	MCQUEEN AT MANOGUE</li>
<li>1:00	REED AT DAMONTE</li>
<li>3:30	FALLON VS ELKO (AT DAMONTE)</li>
<li>3:30	NORTH VALLEYS AT GALENA</li>
<li>3:30	SPANISH SPRINGS AT CARSON</li>
</ul>
</div>
<div id="_mcePaste"><strong>SATURDAY, MARCH 10</strong></div>
<div id="_mcePaste">
<ul>
<li>10:00	LOWRY VS MCQUEEN AT RENO</li>
<li>12:30	LOWRY AT RENO</li>
<li>3:00	MCQUEEN AT RENO</li>
<li>11:00	WOOSTER AT MANOGUE (DH)</li>
<li>11:00	GALENA AT DAMONTE (DH)</li>
<li>11:00	REED AT NORTH VALLEYS (DH)</li>
<li>10:00	ELKO VS DOUGLAS AT CARSON</li>
<li>12:30	ELKO AT CARSON</li>
<li>3:00	DOUGLAS AT CARSON</li>
<li>11:00	FALLON AT SPANISH SPRINGS (DH)</li>
</ul>
</div>
<p>Tournament Fee:  $300 (this is used to cover umpire costs)<br />
Games:    7 Innings (Each team plays 4 games)<br />
Time Limit:  2 Hours 15 Minutes<br />
Run Rule:  10 Run Rule after 5 Innings<br />
HOST TEAM IS HOME TEAM<br />
HOME TEAM DETERMINED BY COIN FLIP IF HOST SCHOOL NOT PLAYING IN THAT GAME<br />
EACH TEAM RESPONSIBLE FOR CHASING FOUL BALLS AND PROVIDING 3 BALLS PER GAME<br />
THANK YOU FOR PLAYING. IF THERE ARE ANY QUESTIONS, PLEASE CALL PETE SAVAGE AT 828-4193 (WORK) or 690-9316 (CELL)</p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/reno-huskies/regular-season-and-kickoff-tournaments-posted/2011-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 6: Hampson, Peterson lead Reds to Victory</title>
		<link>http://renobaseball.com/fall-world-series/game-6-hampson-peterson-lead-reds-to-victory/2011-11</link>
		<comments>http://renobaseball.com/fall-world-series/game-6-hampson-peterson-lead-reds-to-victory/2011-11#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:03:08 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=891</guid>
		<description><![CDATA[Garrett Hampson drove in two runs and Jeremy Peterson had two hits in leading the Reds to a 7-2 victory in the last game of the 2011 Reno High Fall World Series. Demi Small was the winning pitcher for the Reds. Adam Leinen and Austin Smith both pitched well in relief to secure the victory. [...]]]></description>
			<content:encoded><![CDATA[<p>Garrett Hampson drove in two runs and Jeremy Peterson had two hits in leading the Reds to a 7-2 victory in the last game of the 2011 Reno High Fall World Series. Demi Small was the winning pitcher for the Reds. Adam Leinen and Austin Smith both pitched well in relief to secure the victory. The Grays actually scored first as Zach Paguette drew a lead-off walk that eventually scored on Grant Kukuk’s RBI single. That lead didn’t last long, as Garrett Harmison and Connor Bush both drove in 2 runs in the bottom of the second inning. The game remained 4-1 until the Reds added 2 runs in the bottom of the 5th inning. R. J. Bush doubled and Jeremy Peterson singled to account for those two runs.</p>
<p>The victory gave the series championship to the Reds as they dominated the Grays throughout the series This year the world series rosters were created when the captain’s drafted teams.</p>
<p>Team captains were Grant Kukuk, Zach Paquette, and RJ Bush. The Fall World Series wrapped up the successful fall season. Winter conditioning will start up on Monday, December Sth for those athletes not involved in a winter sport.<br />
<img class="alignnone size-full wp-image-893" title="Game 6" src="http://renobaseball.com/wp-content/uploads/2011/11/gm6.jpg" alt="Game 6" width="550" height="402" /></p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/11/gm6_box.gif"><img class="alignnone size-full wp-image-894" title="gm6_box" src="http://renobaseball.com/wp-content/uploads/2011/11/gm6_box.gif" alt="" width="550" height="688" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/game-6-hampson-peterson-lead-reds-to-victory/2011-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 5: Bush Brothers Blast Reds To Win,</title>
		<link>http://renobaseball.com/fall-world-series/game-5-bush-brothers-blast-reds-to-win/2011-11</link>
		<comments>http://renobaseball.com/fall-world-series/game-5-bush-brothers-blast-reds-to-win/2011-11#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:14 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=884</guid>
		<description><![CDATA[Game 5 of the 2011 Fall World Series had a little bit of everything. The game started with two outstanding pitching performances by Vinnie Koei and R. J. Bush. The Reds jumped out by scoring two runs in the top of the 1st inning. Garrett Hampson led off the game with a single, R.J. Bush [...]]]></description>
			<content:encoded><![CDATA[<p>Game 5 of the 2011 Fall World Series had a little bit of everything. The game started with two outstanding pitching performances by Vinnie Koei and R. J. Bush. The Reds jumped out by scoring two runs in the top of the 1st inning. Garrett Hampson led off the game with a single, R.J. Bush then drove him in with single to right center field. Jeremy Peterson then laced a double to deep left field. The game remained scoreless until the 5th inning. Vinnie Koei turned in his best pitching performance of the fall as he struck out 7 and walked none. R. J. Bush threw 4 complete innings and allowed 0 runs. With Vinnie Koci still pitching, Michael Riedeman singled and then stole  base. Kurt Hillson advanced him to 3rd Base with a single. Garrett Hampson then hit a sacrifice fly to score Riedeman and make the Reds up 3-0. The Grays needed a spark and Graham Macmillan provided that momentum when he drilled a first pitch fastball from Jeremy Peterson to left field for a 3 run Home Run. The scored remained tied as the relief pitchers and both teams played good defense. It wasn’t until the top of the 8th inning when sophomore Connor Bush hit a home run off Brian Ring to give the Reds a lead. They added two more runs when R.J. Bush doubled and senior Adam Leinen drove him in.</p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/11/pics5.jpg"><img class="alignnone size-full wp-image-887" title="Game 5 MVPs" src="http://renobaseball.com/wp-content/uploads/2011/11/pics5.jpg" alt="Game 5 MVPs" width="550" height="227" /></a></p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/11/box5.gif"><img class="alignnone size-full wp-image-888" title="Game 5 Box Score" src="http://renobaseball.com/wp-content/uploads/2011/11/box5.gif" alt="Game 5 Box Score" width="550" height="641" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/game-5-bush-brothers-blast-reds-to-win/2011-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4: Hampson, Bush Lead Reds to Victory</title>
		<link>http://renobaseball.com/fall-world-series/game-4-hampson-bush-lead-reds-to-victory/2011-11</link>
		<comments>http://renobaseball.com/fall-world-series/game-4-hampson-bush-lead-reds-to-victory/2011-11#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:24:25 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=876</guid>
		<description><![CDATA[Garrett Hampson continued to play spectacular defense and show his offensive abilities in Game 4 of the Reno High Fall World Series. Hampson drove in 2 runs and with the help of teammate, R.J. Bush, the Reds took a commanding 3 to 1 game lead in the series. Bush, a power hitting lefty, was perfect [...]]]></description>
			<content:encoded><![CDATA[<p>Garrett Hampson continued to play spectacular defense and show his offensive abilities in Game 4 of the Reno High Fall World Series. Hampson drove in 2 runs  and with the help of teammate, R.J. Bush, the Reds took a commanding 3 to 1 game lead in the series. Bush, a power hitting lefty, was perfect at the plate with 3 quality at­bats. He had an RBI single, a single to right field, a walk, and 2 stolen bases.</p>
<p>Both the Grays and the Reds scored early as both teams combined for 6 runs over the first two innings. Daniel Hickox­Young was the starting pitcher for the Reds, and Grant Kukuk was the starting pitcher for the Grays. Justin Watland provided some good middle relief and was able to pick up the win for the Reds. Senior right hander Austin Smith came on in the 7th inning and got the save.</p>
<p>The Grays, down 6 &#8211; 5 going into the 7&#8243;&#8216; inning, made it interesting by loading the bases with 2 outs.  Freshman outfielder Tristan Buggs then flew out to left field to end the game. Freshman shortstop Garrett Taylor also had an impressive day by getting 2 hits and driving in 2 runs. Other exceptional performances were turned in by Graham  Macmillan and Jake Clark who both had 2 hits each for the Grays. The Series will continue tomorrow in Game 5. R.J. Bush and Vinnie Koei have been named the starting pitchers for their respective teams.</p>
<p><img class="alignnone size-full wp-image-878" title="Game 4 MVPs" src="http://renobaseball.com/wp-content/uploads/2011/11/gm4_pic.jpg" alt="" width="550" height="298" /></p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/11/gm4_box.jpg"><img class="alignnone size-full wp-image-879" title="Game 4 Box" src="http://renobaseball.com/wp-content/uploads/2011/11/gm4_box.jpg" alt="Game 4 Box" width="550" height="653" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/game-4-hampson-bush-lead-reds-to-victory/2011-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3: Grays Score 4 in the Bottom of the 7th to Win</title>
		<link>http://renobaseball.com/fall-world-series/game-3-grays-score-4-in-the-bottom-of-the-7th-to-win/2011-11</link>
		<comments>http://renobaseball.com/fall-world-series/game-3-grays-score-4-in-the-bottom-of-the-7th-to-win/2011-11#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:38:13 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=866</guid>
		<description><![CDATA[Zach Paquette drove in the winning run in the bottom of the 7th inning to cap off a 4-run rally. The Gray victory puts the World Series to a 2-1 game lead for the Red team. The rally finished a game filled with hits, errors, walks, and some quality pitching. The Gray team had a [...]]]></description>
			<content:encoded><![CDATA[<p>Zach Paquette drove in the winning run in the bottom of the 7th inning to cap off a 4-run rally. The Gray victory puts the World Series to a 2-1 game lead for the Red team. The rally finished a game filled with hits, errors, walks, and some quality pitching. The Gray team had a commanding lead after 5 innings of play with a 5-1 lead. Austin Atkerson turned in a remarkable pitching performance in a game that he wasn’t scheduled to start. Atkerson shut down the potent Red offense for 3 innings. The Reds made the game interesting in the top of the 6th innings with some key hits from RJ Bush (triple, RBI) and Kevin Wallace (SF-8, RBI). A two out error kept the inning alive and the Michael Riedeman drove in a run with a single.</p>
<p>Facing an 8-5 deficit going into the bottom of the 7th inning, the Gray team showed some heart by answering back. Austin Atkerson led off the inning by hitting a single to right center field. Max Keller then hit a double to deep left field that scored Atkerson. Jake Clark then singled in Max Keller bringing the score to 8-7. The Reds had Adam Leinen on the mound and he had reached his 60 pitch limit. Freshman Drew Winkelmaier then was brought in from the bullpen. Orlando Lorang drew a walk and then Drake Boucher hit a sacrifice fly to tie the game up at 8-8. Zach Paquette then laced the game winning hit to left field that scored Orlando Lorang for the victory. For their performances, Zach Paquette and Austin Atkerson were named the game’s Move Valuable Players.</p>
<p><img src="http://renobaseball.com/wp-content/uploads/2011/11/photos_3.jpg" alt="Game 3 MVPs" title="Game 3 MVPs" width="500" height="288" /></p>
<p><img  src="http://renobaseball.com/wp-content/uploads/2011/11/box_3.jpg" alt="World Series Box Score 3" width="500" height="542 title="World Series Box Score 3"/></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/game-3-grays-score-4-in-the-bottom-of-the-7th-to-win/2011-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2: Peterson leads Reds to Game 2 Win</title>
		<link>http://renobaseball.com/fall-world-series/game-2-peterson-leads-reds-to-game-2-win/2011-10</link>
		<comments>http://renobaseball.com/fall-world-series/game-2-peterson-leads-reds-to-game-2-win/2011-10#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:32:36 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=858</guid>
		<description><![CDATA[Jeremey Peterson drove in the winning run in the bottom of the 7th inning to give the Reds a 7-6 victory over the Grays in the 2011 Reno High Fall World Series. The Grays had taken a 3-0 lead in the top of the first rinning when Austin Atkerson drove in 2 runs with a [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremey Peterson drove in the winning run in the bottom of the 7th inning to give the Reds a 7-6 victory over the Grays in the 2011 Reno High Fall World Series. The Grays had taken a 3-0 lead in the top of the first rinning when Austin Atkerson drove in 2 runs with a single to left field. The Reds responded however by scoring 2 runs in the bottom of the 1st as Garrett Hampson and Connor Bush both scored after getting a BB and HBP respectively. This same dynamic duo, Hampson and Bush, were also responsible for getting two more runs in the 2nd inning as Hampson singled in Adam Leinen. Bush then drove in Michael Riedeman and Garrett Hampson with a double to deep left field. The Grays then took a 6-5 lead by scoring 3 runs in the top of the 5th inning. This rally started when Grant Kukuk led off the inning with a double. Max Keller drew a 2 out walk which led to a double RBI by sophome Joe Bath. Freshman Orlando Lorang then doubled and gave the Grays a 6-5 lead going into the bottom of the 6th inning. Lorang also turned in the Defensive Play of the Day as he made a diving catch double play late in the game. The Reds then took advantage of a lot of freebies in th 6th an 7th inning as Kurt Hillson (HBP), Connor Bush (BB), and RJ Bush (BB ) all ended up scoring. Game MVP’s were Jeremy Peterson for the Reds and Krant Kukuk for the Grays.</p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/10/game2.jpg"><img class="alignnone size-full wp-image-860" title="Stars of Game 2" src="http://renobaseball.com/wp-content/uploads/2011/10/game2.jpg" alt="Stars of Game 2" width="500" height="290" /></a></p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/10/box1.gif"><img class="alignnone size-full wp-image-861" title="Box Score of Game 2" src="http://renobaseball.com/wp-content/uploads/2011/10/box1.gif" alt="Box Score of Game 2" width="500" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/game-2-peterson-leads-reds-to-game-2-win/2011-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1: Wallace, C. Bush lead Reds to extra inning win</title>
		<link>http://renobaseball.com/fall-world-series/fall-world-series-wallace-c-bush-lead-reds-to-extra-inning-win-in-game-1/2011-10</link>
		<comments>http://renobaseball.com/fall-world-series/fall-world-series-wallace-c-bush-lead-reds-to-extra-inning-win-in-game-1/2011-10#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:46:50 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Fall World Series]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=849</guid>
		<description><![CDATA[Kevin Wallace scored the go ahead run when Kurt Hillson singled to left field to give the Red team a 6-5 victory over the Gray team. There was a ton on enthusiasm and energy from both teams in a spectacular game 1. The Reds scored 2 runs in the top of the 2nd inning as [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Wallace scored the go ahead run when Kurt Hillson singled to left field to give the Red team a 6-5 victory over the Gray team. There was a ton on enthusiasm and energy from both teams in a spectacular game 1. The Reds scored 2 runs in the top of the 2nd inning as Kevin Wallace and Jeremy Peterson scored the runs. The Grays came right back to make the score 2-1 when freshman Orlando Lorang drove in Max Keller. Kevin Wallace finished the game with two singles and a walk. He also caught a good game behind the plate as he had 5 successful blocks. For his efforts, Wallace was named one of the game’s Most Valuable Player. With the Reds holding a dominating 5-1 lead going into the bottom of the 6th inning the Grays finally woke up. They took advantage of a wild Red Bullpen when 2 walks scored in the bottom of the 6th inning. Austin Atkerson and Max Keller both had walked and then scored when Drake Boucher and Joe Bath drove them in. Austin Smith enteredmthe game and tried to get the save for the Reds.</p>
<p>However, Jake Clark walked and Grant Kukuk laced a double to set the table to tie up the game. Austin Atkerson hit a deep sacrifice fly to right field scoring Clark. Kukuk then was awarded home plate as Michael Reideman’s throw ended up in the home dugout. The Reds then answered this rally by scoring the run in the top of the 8th inning when Hillson drove in Wallace. Connor Bush then came on to pitch the bottom of the 8th inning and get the save for the Reds. Connor Bush had a productive day at the plate with a perfectly executed hit and run and an RBI double. He also retired all three Gray batters in the 8th to get the save. For his efforts, Connor Bush was also named the Game MVP. Game two is set for Friday at Noon.</p>
<p><a href="http://renobaseball.com/wp-content/uploads/2011/10/box.gif"><img class="alignnone size-full wp-image-855" title="box" src="http://renobaseball.com/wp-content/uploads/2011/10/box.gif" alt="" width="550" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/fall-world-series/fall-world-series-wallace-c-bush-lead-reds-to-extra-inning-win-in-game-1/2011-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success of 2010 Goes on Display</title>
		<link>http://renobaseball.com/uncategorized/success-of-2010-goes-on-display/2011-03</link>
		<comments>http://renobaseball.com/uncategorized/success-of-2010-goes-on-display/2011-03#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:30:16 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=826</guid>
		<description><![CDATA[The 2010 team zone championship sign will be hung this week. Congrats to last year&#8217;s team. And good luck to the addition of future zone and state signs.  Congrats Huskies!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-827" title="sign-2010" src="http://renobaseball.com/wp-content/uploads/2011/03/sign-2010.png" alt="Reno Baseball" width="200" height="195" align="left" hspace="7" vspace="7"/>The 2010 team zone championship sign will be hung this week.</p>
<p>Congrats to last year&#8217;s team. And good luck to the addition of future zone and state signs.  Congrats Huskies!</p>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/uncategorized/success-of-2010-goes-on-display/2011-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JV Roster set</title>
		<link>http://renobaseball.com/uncategorized/2011-jv-roster-set/2011-03</link>
		<comments>http://renobaseball.com/uncategorized/2011-jv-roster-set/2011-03#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:02:38 +0000</pubDate>
		<dc:creator>awalden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renobaseball.com/?p=819</guid>
		<description><![CDATA[# Name Class Position 2 Clark, Joey 9 INF 3 Smith, Austin 11 P 4 Young, Matt 9 P-OF 5 Buggs, Jordan 9 C-OF 6 Wood, Jonad 10 INF 7 Atkerson, Austin 10 P-INF 9 Watland, Justin 9 P-INF 10 Bush, Conner 9 P-OF 14 Leinen, Adam 11 P-INF 16 Macmillian, Graham 10 C 17 [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" cellpadding="3">
<colgroup>
<col width="48"></col>
<col width="216"></col>
<col width="64"></col>
<col width="84"></col>
</colgroup>
<tbody>
<tr>
<th width="48"><strong>#</strong></th>
<th width="216"><strong>Name</strong></th>
<th width="64"><strong>Class</strong></th>
<th width="84"><strong>Position</strong></th>
</tr>
<tr class="odd">
<td>2</td>
<td>Clark, Joey</td>
<td>9</td>
<td>INF</td>
</tr>
<tr>
<td>3</td>
<td>Smith, Austin</td>
<td>11</td>
<td>P</td>
</tr>
<tr class="odd">
<td>4</td>
<td>Young, Matt</td>
<td>9</td>
<td>P-OF</td>
</tr>
<tr>
<td>5</td>
<td>Buggs, Jordan</td>
<td>9</td>
<td>C-OF</td>
</tr>
<tr class="odd">
<td>6</td>
<td>Wood, Jonad</td>
<td>10</td>
<td>INF</td>
</tr>
<tr>
<td>7</td>
<td>Atkerson, Austin</td>
<td>10</td>
<td>P-INF</td>
</tr>
<tr class="odd">
<td>9</td>
<td>Watland, Justin</td>
<td>9</td>
<td>P-INF</td>
</tr>
<tr>
<td>10</td>
<td>Bush, Conner</td>
<td>9</td>
<td>P-OF</td>
</tr>
<tr class="odd">
<td>14</td>
<td>Leinen, Adam</td>
<td>11</td>
<td>P-INF</td>
</tr>
<tr>
<td>16</td>
<td>Macmillian, Graham</td>
<td>10</td>
<td>C</td>
</tr>
<tr class="odd">
<td>17</td>
<td>McGrath, Hart</td>
<td>10</td>
<td>P-INF</td>
</tr>
<tr>
<td>17</td>
<td>Small, Demi</td>
<td>9</td>
<td>P-OF</td>
</tr>
<tr class="odd">
<td>19</td>
<td>Graybar, Ollie</td>
<td>9</td>
<td>P-INF</td>
</tr>
<tr>
<td>21</td>
<td>Wait, Jacob</td>
<td>9</td>
<td>P-OF</td>
</tr>
<tr class="odd">
<td>22</td>
<td>Hillson, Kurt</td>
<td>9</td>
<td>OF</td>
</tr>
<tr>
<td>24</td>
<td>Riedeman, Michael</td>
<td>10</td>
<td>OF</td>
</tr>
<tr class="odd">
<td>27</td>
<td>Nork, Riley</td>
<td>9</td>
<td>P-OF</td>
</tr>
<tr>
<td>28</td>
<td>Bath, Joe</td>
<td>9</td>
<td>C</td>
</tr>
<tr class="odd">
<td>29</td>
<td>Puzey, Zach</td>
<td>9</td>
<td>P-C-INF</td>
</tr>
<tr>
<td>30</td>
<td>Peterson, Clayton</td>
<td>10</td>
<td>P-INF</td>
</tr>
<tr>
<td class="odd">32</td>
<td>Warner, Derek</td>
<td>9</td>
<td>P-INF</td>
</tr>
<tr>
<td></td>
<td>Sass, Scott</td>
<td colspan="2">Head Coach</td>
</tr>
<tr>
<td></td>
<td>Bertelson, Kyle</td>
<td colspan="2">Asst Coach</td>
</tr>
<tr>
<td></td>
<td>Savage, Pete</td>
<td colspan="2">Asst Coach</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://renobaseball.com/uncategorized/2011-jv-roster-set/2011-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

